Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,296 | 4,746 | 29,355 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,126 | 81% | 3,884 | 81% | 23,815 |
| Translated | 87% | 1,131 | 81% | 3,884 | 81% | 23,815 |
| Needs editing | 1% | 11 | 1% | 58 | 1% | 352 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 92 | 5% | 271 | 5% | 1,664 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 154 | 16% | 804 | 17% | 5,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+87%
Translated
—
+100%
Contributors
—
| No matching activity found. |