Language Translated Untranslated Untranslated words Checks Suggestions Comments
Bulgarian 4248 strings are not being translated here. 94% 108 277 94
Croatian 4248 strings are not being translated here. 94% 108 277 82
Czech 4248 strings are not being translated here. 94% 107 275 118
Danish 4248 strings are not being translated here. 94% 108 277 106
Dutch 3679 strings are not being translated here. 95% 111 286 81
English 99% 8 1 498
English (Ireland) 4248 strings are not being translated here. 95% 74 169 4
English (United Kingdom) 3679 strings are not being translated here. 96% 78 182 4
French 3581 strings are not being translated here. 93% 156 488 127
German 93% 383 1,450 814
German (Austria) 3679 strings are not being translated here. 96% 82 235 109
German (Switzerland) 4248 strings are not being translated here. 96% 72 205 112
Hebrew 3937 strings are not being translated here. 91% 187 1,042 119
Hungarian 4248 strings are not being translated here. 94% 107 275 86
Italian 3679 strings are not being translated here. 95% 115 313 76
Latvian 4248 strings are not being translated here. 94% 107 276 76
Lithuanian 4248 strings are not being translated here. 94% 107 276 77
Polish 3679 strings are not being translated here. 95% 116 311 119
Portuguese 4248 strings are not being translated here. 94% 107 276 65
Portuguese (Brazil) 4248 strings are not being translated here. 94% 107 276 71
Romanian 4248 strings are not being translated here. 94% 106 274 99
Serbian 4248 strings are not being translated here. 94% 107 276 74
Slovak 4248 strings are not being translated here. 94% 106 274 87
Spanish 3679 strings are not being translated here. 95% 112 292 118