Nothing to list here.
Overview
| Language code | de_AT | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 8,593,666 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,247 | 7,714 | 47,447 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 2,066 | 86% | 6,652 | 85% | 40,705 |
| Translated | 92% | 2,071 | 86% | 6,652 | 85% | 40,705 |
| Needs editing | 1% | 28 | 3% | 271 | 3% | 1,631 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 188 | 7% | 561 | 6% | 3,276 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 148 | 10% | 791 | 10% | 5,111 |
Quick numbers
and previous 30 days
Trends of last 30 days
−8%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
+100%
| No matching activity found. |