Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk, eng_gb | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,295 | 7,811 | 48,074 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 2,160 | 88% | 6,929 | 88% | 42,390 |
| Translated | 94% | 2,165 | 88% | 6,929 | 88% | 42,390 |
| Needs editing | 1% | 17 | 2% | 196 | 2% | 1,183 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 26 | 1% | 163 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 113 | 8% | 686 | 9% | 4,501 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
+100%
Contributors
—
| No matching activity found. |