Nothing to list here.
Overview
| Language code | en_IE | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 5,073,038 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,296 | 4,746 | 29,355 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 1,159 | 84% | 4,022 | 83% | 24,647 |
| Translated | 89% | 1,164 | 84% | 4,022 | 83% | 24,647 |
| Needs editing | 1% | 2 | 1% | 3 | 1% | 20 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 130 | 15% | 721 | 15% | 4,688 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
+100%
Contributors
—
| No matching activity found. |