Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,247 | 7,714 | 47,447 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 2,055 | 85% | 6,624 | 85% | 40,565 |
| Translated | 91% | 2,060 | 85% | 6,624 | 85% | 40,565 |
| Needs editing | 1% | 30 | 3% | 276 | 3% | 1,638 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 126 | 4% | 327 | 4% | 1,987 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 157 | 10% | 814 | 11% | 5,244 |
Quick numbers
and previous 30 days
Trends of last 30 days
−8%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+91%
—
Contributors
+100%
| No matching activity found. |