Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 1 translation
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 552 2,455 15,192
Approved 0% 0 0% 0 0% 0
Waiting for review 83% 460 73% 1,796 72% 10,943
Translated 84% 465 73% 1,796 72% 10,943
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 5 0% 0 0% 0
Failing checks 8% 46 5% 141 5% 901
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 15% 87 26% 659 27% 4,249

Quick numbers

2,455
Hosted words
552
Hosted strings
84%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+84%
Translated
+100%
Contributors
No matching activity found.
Browse all changes for this language