Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vn, vie | |
| Text direction | Left to right | |
| Number of speakers | 86,222,961 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,499 | 6,260 | 36,273 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 1,397 | 92% | 5,792 | 92% | 33,660 |
| Translated | 93% | 1,397 | 92% | 5,792 | 92% | 33,660 |
| Needs editing | 1% | 2 | 1% | 11 | 1% | 60 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 105 | 7% | 455 | 8% | 2,979 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 100 | 7% | 457 | 7% | 2,553 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+36%
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
+100%
| No matching activity found. |